Cost of living
What it really costs to live there
The asking price is the number everyone quotes. The monthly figure is the one you actually live with. Here it is in full, for all 295 council areas in England, using each council’s published rate and real prices from HM Land Registry.
295
Council areas covered
Those with a published price and council tax rate.
£1,028
Cheapest council tax
Wandsworth, Band D, a year.
£2,765
Dearest council tax
Dorset, Band D, a year.
£112,471
Cheapest to buy
Hartlepool, typical first home.
North East
12 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Hartlepool£2,560 council tax, £112,471 typical price | £2,560 | £112,471 | £1,271 |
| Sunderland£2,197 council tax, £129,000 typical price | £2,197 | £129,000 | £1,323 |
| Middlesbrough£2,549 council tax, £124,607 typical price | £2,549 | £124,607 | £1,330 |
| County Durham£2,622 council tax, £123,598 typical price | £2,622 | £123,598 | £1,332 |
| Darlington£2,494 council tax, £138,188 typical price | £2,494 | £138,188 | £1,394 |
| Redcar and Cleveland£2,544 council tax, £138,001 typical price | £2,544 | £138,001 | £1,397 |
| South Tyneside£2,434 council tax, £141,979 typical price | £2,434 | £141,979 | £1,408 |
| Gateshead£2,716 council tax, £143,717 typical price | £2,716 | £143,717 | £1,440 |
| Stockton-on-Tees£2,590 council tax, £145,737 typical price | £2,590 | £145,737 | £1,440 |
| Northumberland£2,597 council tax, £168,751 typical price | £2,597 | £168,751 | £1,555 |
| North Tyneside£2,462 council tax, £171,675 typical price | £2,462 | £171,675 | £1,559 |
| Newcastle upon Tyne£2,542 council tax, £182,942 typical price | £2,542 | £182,942 | £1,622 |
North West
35 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Burnley£2,549 council tax, £116,494 typical price | £2,549 | £116,494 | £1,290 |
| Blackpool£2,513 council tax, £125,274 typical price | £2,513 | £125,274 | £1,331 |
| Hyndburn£2,466 council tax, £130,349 typical price | £2,466 | £130,349 | £1,353 |
| Pendle£2,640 council tax, £136,929 typical price | £2,640 | £136,929 | £1,400 |
| Blackburn with Darwen£2,455 council tax, £149,876 typical price | £2,455 | £149,876 | £1,450 |
| Cumberland£2,511 council tax, £153,025 typical price | £2,511 | £153,025 | £1,470 |
| Wyre£2,461 council tax, £162,438 typical price | £2,461 | £162,438 | £1,513 |
| Rossendale£2,520 council tax, £164,979 typical price | £2,520 | £164,979 | £1,530 |
| St. Helens£2,403 council tax, £168,209 typical price | £2,403 | £168,209 | £1,536 |
| Wigan£2,153 council tax, £172,388 typical price | £2,153 | £172,388 | £1,536 |
| Preston£2,576 council tax, £166,796 typical price | £2,576 | £166,796 | £1,544 |
| Halton£2,367 council tax, £171,626 typical price | £2,367 | £171,626 | £1,551 |
| Liverpool£2,674 council tax, £169,237 typical price | £2,674 | £169,237 | £1,565 |
| Lancaster£2,503 council tax, £172,347 typical price | £2,503 | £172,347 | £1,566 |
| Bolton£2,400 council tax, £176,050 typical price | £2,400 | £176,050 | £1,576 |
| Knowsley£2,488 council tax, £177,662 typical price | £2,488 | £177,662 | £1,591 |
| Chorley£2,430 council tax, £183,170 typical price | £2,430 | £183,170 | £1,614 |
| South Ribble£2,443 council tax, £184,925 typical price | £2,443 | £184,925 | £1,624 |
| Wirral£2,501 council tax, £185,911 typical price | £2,501 | £185,911 | £1,633 |
| Fylde£2,484 council tax, £186,246 typical price | £2,484 | £186,246 | £1,634 |
| Westmorland and Furness£2,508 council tax, £187,792 typical price | £2,508 | £187,792 | £1,643 |
| Sefton£2,583 council tax, £187,292 typical price | £2,583 | £187,292 | £1,647 |
| Rochdale£2,601 council tax, £191,239 typical price | £2,601 | £191,239 | £1,669 |
| Tameside£2,447 council tax, £195,472 typical price | £2,447 | £195,472 | £1,677 |
| Oldham£2,602 council tax, £193,616 typical price | £2,602 | £193,616 | £1,681 |
| West Lancashire£2,456 council tax, £204,754 typical price | £2,456 | £204,754 | £1,724 |
| Bury£2,555 council tax, £206,228 typical price | £2,555 | £206,228 | £1,740 |
| Warrington£2,448 council tax, £210,977 typical price | £2,448 | £210,977 | £1,754 |
| Salford£2,594 council tax, £212,420 typical price | £2,594 | £212,420 | £1,774 |
| Ribble Valley£2,387 council tax, £220,407 typical price | £2,387 | £220,407 | £1,797 |
| Cheshire West and Chester£2,517 council tax, £218,719 typical price | £2,517 | £218,719 | £1,799 |
| Manchester£2,312 council tax, £232,275 typical price | £2,312 | £232,275 | £1,850 |
| Cheshire East£2,455 council tax, £240,088 typical price | £2,455 | £240,088 | £1,901 |
| Stockport£2,619 council tax, £258,431 typical price | £2,619 | £258,431 | £2,006 |
| Trafford£2,292 council tax, £307,102 typical price | £2,292 | £307,102 | £2,222 |
Yorkshire and The Humber
15 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Kingston upon Hull£2,295 council tax, £127,456 typical price | £2,295 | £127,456 | £1,324 |
| North East Lincolnshire£2,484 council tax, £134,998 typical price | £2,484 | £134,998 | £1,377 |
| Barnsley£2,326 council tax, £154,485 typical price | £2,326 | £154,485 | £1,462 |
| Doncaster£2,168 council tax, £157,176 typical price | £2,168 | £157,176 | £1,462 |
| North Lincolnshire£2,348 council tax, £159,034 typical price | £2,348 | £159,034 | £1,487 |
| Calderdale£2,420 council tax, £168,357 typical price | £2,420 | £168,357 | £1,539 |
| Bradford£2,361 council tax, £169,732 typical price | £2,361 | £169,732 | £1,541 |
| Rotherham£2,382 council tax, £170,437 typical price | £2,382 | £170,437 | £1,547 |
| Wakefield£2,297 council tax, £175,944 typical price | £2,297 | £175,944 | £1,566 |
| Kirklees£2,441 council tax, £177,683 typical price | £2,441 | £177,683 | £1,587 |
| East Riding of Yorkshire£2,466 council tax, £183,253 typical price | £2,466 | £183,253 | £1,618 |
| Sheffield£2,510 council tax, £196,226 typical price | £2,510 | £196,226 | £1,686 |
| Leeds£2,284 council tax, £215,439 typical price | £2,284 | £215,439 | £1,763 |
| North Yorkshire£2,544 council tax, £219,237 typical price | £2,544 | £219,237 | £1,804 |
| York£2,287 council tax, £264,791 typical price | £2,287 | £264,791 | £2,011 |
East Midlands
35 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Boston£2,309 council tax, £164,075 typical price | £2,309 | £164,075 | £1,508 |
| Lincoln£2,323 council tax, £166,555 typical price | £2,323 | £166,555 | £1,522 |
| Mansfield£2,600 council tax, £165,216 typical price | £2,600 | £165,216 | £1,538 |
| Bolsover£2,559 council tax, £170,792 typical price | £2,559 | £170,792 | £1,562 |
| Ashfield£2,609 council tax, £170,152 typical price | £2,609 | £170,152 | £1,563 |
| East Lindsey£2,276 council tax, £177,834 typical price | £2,276 | £177,834 | £1,575 |
| Chesterfield£2,339 council tax, £177,486 typical price | £2,339 | £177,486 | £1,578 |
| West Lindsey£2,354 council tax, £178,702 typical price | £2,354 | £178,702 | £1,585 |
| Derby£2,306 council tax, £183,377 typical price | £2,306 | £183,377 | £1,604 |
| Nottingham£2,755 council tax, £177,047 typical price | £2,755 | £177,047 | £1,611 |
| Bassetlaw£2,645 council tax, £182,044 typical price | £2,645 | £182,044 | £1,626 |
| Erewash£2,361 council tax, £192,812 typical price | £2,361 | £192,812 | £1,657 |
| South Holland£2,278 council tax, £196,504 typical price | £2,278 | £196,504 | £1,668 |
| Newark and Sherwood£2,682 council tax, £196,066 typical price | £2,682 | £196,066 | £1,700 |
| North Kesteven£2,338 council tax, £206,882 typical price | £2,338 | £206,882 | £1,725 |
| Amber Valley£2,408 council tax, £208,174 typical price | £2,408 | £208,174 | £1,737 |
| South Kesteven£2,260 council tax, £213,928 typical price | £2,260 | £213,928 | £1,753 |
| Gedling£2,610 council tax, £208,613 typical price | £2,610 | £208,613 | £1,757 |
| High Peak£2,385 council tax, £215,188 typical price | £2,385 | £215,188 | £1,770 |
| North East Derbyshire£2,467 council tax, £214,107 typical price | £2,467 | £214,107 | £1,772 |
| North Northamptonshire£2,424 council tax, £218,412 typical price | £2,424 | £218,412 | £1,790 |
| Leicester£2,529 council tax, £217,957 typical price | £2,529 | £217,957 | £1,796 |
| South Derbyshire£2,340 council tax, £223,824 typical price | £2,340 | £223,824 | £1,810 |
| Broxtowe£2,618 council tax, £220,665 typical price | £2,618 | £220,665 | £1,817 |
| Hinckley and Bosworth£2,383 council tax, £228,194 typical price | £2,383 | £228,194 | £1,836 |
| Oadby and Wigston£2,407 council tax, £230,436 typical price | £2,407 | £230,436 | £1,849 |
| Charnwood£2,406 council tax, £234,024 typical price | £2,406 | £234,024 | £1,867 |
| Melton£2,430 council tax, £239,784 typical price | £2,430 | £239,784 | £1,898 |
| North West Leicestershire£2,418 council tax, £240,230 typical price | £2,418 | £240,230 | £1,899 |
| Rutland£2,738 council tax, £238,237 typical price | £2,738 | £238,237 | £1,915 |
| West Northamptonshire£2,487 council tax, £243,104 typical price | £2,487 | £243,104 | £1,918 |
| Blaby£2,490 council tax, £251,028 typical price | £2,490 | £251,028 | £1,959 |
| Harborough£2,390 council tax, £271,408 typical price | £2,390 | £271,408 | £2,052 |
| Rushcliffe£2,643 council tax, £272,706 typical price | £2,643 | £272,706 | £2,079 |
| Derbyshire Dales£2,445 council tax, £279,262 typical price | £2,445 | £279,262 | £2,096 |
West Midlands
30 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Stoke-on-Trent£2,183 council tax, £141,004 typical price | £2,183 | £141,004 | £1,382 |
| Newcastle-under-Lyme£2,334 council tax, £173,525 typical price | £2,334 | £173,525 | £1,558 |
| Telford and Wrekin£2,256 council tax, £188,185 typical price | £2,256 | £188,185 | £1,624 |
| East Staffordshire£2,351 council tax, £189,640 typical price | £2,351 | £189,640 | £1,640 |
| Staffordshire Moorlands£2,338 council tax, £193,347 typical price | £2,338 | £193,347 | £1,657 |
| Wyre Forest£2,512 council tax, £194,410 typical price | £2,512 | £194,410 | £1,677 |
| Tamworth£2,301 council tax, £200,065 typical price | £2,301 | £200,065 | £1,688 |
| Sandwell£2,244 council tax, £202,046 typical price | £2,244 | £202,046 | £1,693 |
| Cannock Chase£2,376 council tax, £200,231 typical price | £2,376 | £200,231 | £1,695 |
| Dudley£2,145 council tax, £204,034 typical price | £2,145 | £204,034 | £1,695 |
| Coventry£2,517 council tax, £198,198 typical price | £2,517 | £198,198 | £1,696 |
| Wolverhampton£2,539 council tax, £197,629 typical price | £2,539 | £197,629 | £1,696 |
| Walsall£2,627 council tax, £197,560 typical price | £2,627 | £197,560 | £1,702 |
| Nuneaton and Bedworth£2,502 council tax, £204,037 typical price | £2,502 | £204,037 | £1,725 |
| Redditch£2,463 council tax, £210,526 typical price | £2,463 | £210,526 | £1,753 |
| Stafford£2,303 council tax, £213,794 typical price | £2,303 | £213,794 | £1,757 |
| Birmingham£2,363 council tax, £213,142 typical price | £2,363 | £213,142 | £1,758 |
| Worcester£2,406 council tax, £223,847 typical price | £2,406 | £223,847 | £1,816 |
| Herefordshire£2,574 council tax, £223,760 typical price | £2,574 | £223,760 | £1,829 |
| North Warwickshire£2,532 council tax, £224,493 typical price | £2,532 | £224,493 | £1,829 |
| Shropshire£2,528 council tax, £226,983 typical price | £2,528 | £226,983 | £1,841 |
| Rugby£2,483 council tax, £235,517 typical price | £2,483 | £235,517 | £1,880 |
| Wychavon£2,373 council tax, £246,986 typical price | £2,373 | £246,986 | £1,929 |
| South Staffordshire£2,314 council tax, £255,225 typical price | £2,314 | £255,225 | £1,965 |
| Bromsgrove£2,479 council tax, £256,989 typical price | £2,479 | £256,989 | £1,988 |
| Solihull£2,197 council tax, £263,937 typical price | £2,197 | £263,937 | £1,998 |
| Lichfield£2,352 council tax, £265,637 typical price | £2,352 | £265,637 | £2,020 |
| Malvern Hills£2,451 council tax, £265,655 typical price | £2,451 | £265,655 | £2,028 |
| Stratford-on-Avon£2,484 council tax, £306,251 typical price | £2,484 | £306,251 | £2,234 |
| Warwick£2,462 council tax, £306,730 typical price | £2,462 | £306,730 | £2,234 |
East of England
45 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Great Yarmouth£2,414 council tax, £181,808 typical price | £2,414 | £181,808 | £1,605 |
| Ipswich£2,468 council tax, £193,035 typical price | £2,468 | £193,035 | £1,667 |
| Fenland£2,538 council tax, £194,599 typical price | £2,538 | £194,599 | £1,680 |
| Peterborough£2,293 council tax, £207,328 typical price | £2,293 | £207,328 | £1,723 |
| Norwich£2,503 council tax, £207,753 typical price | £2,503 | £207,753 | £1,743 |
| Tendring£2,270 council tax, £217,378 typical price | £2,270 | £217,378 | £1,771 |
| King's Lynn and West Norfolk£2,430 council tax, £216,478 typical price | £2,430 | £216,478 | £1,781 |
| Breckland£2,444 council tax, £229,779 typical price | £2,444 | £229,779 | £1,848 |
| East Suffolk£2,335 council tax, £232,142 typical price | £2,335 | £232,142 | £1,851 |
| North Norfolk£2,460 council tax, £232,580 typical price | £2,460 | £232,580 | £1,863 |
| West Suffolk£2,351 council tax, £247,984 typical price | £2,351 | £247,984 | £1,932 |
| Colchester£2,283 council tax, £250,383 typical price | £2,283 | £250,383 | £1,938 |
| Braintree£2,280 council tax, £254,469 typical price | £2,280 | £254,469 | £1,958 |
| Huntingdonshire£2,556 council tax, £250,668 typical price | £2,556 | £250,668 | £1,962 |
| Mid Suffolk£2,317 council tax, £259,271 typical price | £2,317 | £259,271 | £1,985 |
| Babergh£2,342 council tax, £260,030 typical price | £2,342 | £260,030 | £1,991 |
| South Norfolk£2,483 council tax, £258,853 typical price | £2,483 | £258,853 | £1,997 |
| Luton£2,440 council tax, £266,695 typical price | £2,440 | £266,695 | £2,032 |
| Southend-on-Sea£2,265 council tax, £269,597 typical price | £2,265 | £269,597 | £2,033 |
| Broadland£2,438 council tax, £270,001 typical price | £2,438 | £270,001 | £2,049 |
| Bedford£2,472 council tax, £272,924 typical price | £2,472 | £272,924 | £2,066 |
| Stevenage£2,392 council tax, £281,931 typical price | £2,392 | £281,931 | £2,104 |
| Harlow£2,299 council tax, £287,149 typical price | £2,299 | £287,149 | £2,123 |
| Basildon£2,327 council tax, £297,824 typical price | £2,327 | £297,824 | £2,179 |
| East Cambridgeshire£2,485 council tax, £295,750 typical price | £2,485 | £295,750 | £2,181 |
| Chelmsford£2,300 council tax, £301,429 typical price | £2,300 | £301,429 | £2,195 |
| Thurrock£2,255 council tax, £302,846 typical price | £2,255 | £302,846 | £2,198 |
| Maldon£2,328 council tax, £305,511 typical price | £2,328 | £305,511 | £2,217 |
| Central Bedfordshire£2,516 council tax, £302,923 typical price | £2,516 | £302,923 | £2,220 |
| Castle Point£2,319 council tax, £313,347 typical price | £2,319 | £313,347 | £2,256 |
| Uttlesford£2,334 council tax, £326,912 typical price | £2,334 | £326,912 | £2,325 |
| Rochford£2,363 council tax, £328,815 typical price | £2,363 | £328,815 | £2,337 |
| Watford£2,447 council tax, £335,862 typical price | £2,447 | £335,862 | £2,379 |
| Broxbourne£2,306 council tax, £339,153 typical price | £2,306 | £339,153 | £2,384 |
| North Hertfordshire£2,449 council tax, £338,934 typical price | £2,449 | £338,934 | £2,395 |
| South Cambridgeshire£2,536 council tax, £345,414 typical price | £2,536 | £345,414 | £2,434 |
| East Hertfordshire£2,455 council tax, £356,879 typical price | £2,455 | £356,879 | £2,485 |
| Dacorum£2,409 council tax, £365,398 typical price | £2,409 | £365,398 | £2,524 |
| Brentwood£2,258 council tax, £377,316 typical price | £2,258 | £377,316 | £2,571 |
| Welwyn Hatfield£2,452 council tax, £374,322 typical price | £2,452 | £374,322 | £2,572 |
| Cambridge£2,467 council tax, £387,012 typical price | £2,467 | £387,012 | £2,637 |
| Epping Forest£2,277 council tax, £406,937 typical price | £2,277 | £406,937 | £2,721 |
| Hertsmere£2,406 council tax, £413,677 typical price | £2,406 | £413,677 | £2,765 |
| Three Rivers£2,422 council tax, £419,381 typical price | £2,422 | £419,381 | £2,795 |
| St Albans£2,419 council tax, £466,365 typical price | £2,419 | £466,365 | £3,030 |
London
33 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Croydon£2,600 council tax, £331,683 typical price | £2,600 | £331,683 | £2,371 |
| Barking and Dagenham£2,199 council tax, £345,558 typical price | £2,199 | £345,558 | £2,407 |
| Bexley£2,366 council tax, £357,332 typical price | £2,366 | £357,332 | £2,480 |
| Sutton£2,379 council tax, £372,006 typical price | £2,379 | £372,006 | £2,554 |
| Newham£1,944 council tax, £379,337 typical price | £1,944 | £379,337 | £2,555 |
| Havering£2,425 council tax, £387,364 typical price | £2,425 | £387,364 | £2,635 |
| Enfield£2,268 council tax, £394,857 typical price | £2,268 | £394,857 | £2,659 |
| Hillingdon£2,045 council tax, £399,439 typical price | £2,045 | £399,439 | £2,663 |
| Bromley£2,140 council tax, £399,745 typical price | £2,140 | £399,745 | £2,673 |
| Greenwich£2,108 council tax, £403,831 typical price | £2,108 | £403,831 | £2,691 |
| Tower Hamlets£1,838 council tax, £436,814 typical price | £1,838 | £436,814 | £2,833 |
| Lewisham£2,237 council tax, £433,621 typical price | £2,237 | £433,621 | £2,850 |
| Hounslow£2,186 council tax, £434,916 typical price | £2,186 | £434,916 | £2,853 |
| Redbridge£2,295 council tax, £434,061 typical price | £2,295 | £434,061 | £2,857 |
| Harrow£2,511 council tax, £433,959 typical price | £2,511 | £433,959 | £2,875 |
| Barnet£2,133 council tax, £461,234 typical price | £2,133 | £461,234 | £2,980 |
| Kingston upon Thames£2,609 council tax, £458,575 typical price | £2,609 | £458,575 | £3,006 |
| Ealing£2,139 council tax, £468,158 typical price | £2,139 | £468,158 | £3,015 |
| Brent£2,235 council tax, £474,059 typical price | £2,235 | £474,059 | £3,052 |
| Waltham Forest£2,387 council tax, £472,060 typical price | £2,387 | £472,060 | £3,055 |
| Lambeth£2,047 council tax, £492,606 typical price | £2,047 | £492,606 | £3,130 |
| Merton£2,147 council tax, £493,576 typical price | £2,147 | £493,576 | £3,143 |
| Southwark£1,967 council tax, £501,913 typical price | £1,967 | £501,913 | £3,170 |
| Haringey£2,314 council tax, £534,050 typical price | £2,314 | £534,050 | £3,360 |
| Wandsworth£1,028 council tax, £567,829 typical price | £1,028 | £567,829 | £3,422 |
| Hackney£2,060 council tax, £555,311 typical price | £2,060 | £555,311 | £3,445 |
| Islington£2,108 council tax, £588,610 typical price | £2,108 | £588,610 | £3,616 |
| City of London£1,330 council tax, £602,418 typical price | £1,330 | £602,418 | £3,620 |
| Hammersmith and Fulham£1,520 council tax, £635,366 typical price | £1,520 | £635,366 | £3,800 |
| Richmond upon Thames£2,486 council tax, £633,963 typical price | £2,486 | £633,963 | £3,873 |
| Camden£2,208 council tax, £698,399 typical price | £2,208 | £698,399 | £4,173 |
| Westminster£1,050 council tax, £733,703 typical price | £1,050 | £733,703 | £4,253 |
| Kensington and Chelsea£1,667 council tax, £1,094,419 typical price | £1,667 | £1,094,419 | £6,109 |
South East
64 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Isle of Wight£2,626 council tax, £194,326 typical price | £2,626 | £194,326 | £1,686 |
| Gosport£2,344 council tax, £202,332 typical price | £2,344 | £202,332 | £1,702 |
| Hastings£2,677 council tax, £203,258 typical price | £2,677 | £203,258 | £1,735 |
| Southampton£2,381 council tax, £208,847 typical price | £2,381 | £208,847 | £1,738 |
| Eastbourne£2,654 council tax, £215,657 typical price | £2,654 | £215,657 | £1,795 |
| Thanet£2,491 council tax, £222,299 typical price | £2,491 | £222,299 | £1,815 |
| Portsmouth£2,292 council tax, £231,030 typical price | £2,292 | £231,030 | £1,842 |
| Dover£2,462 council tax, £230,650 typical price | £2,462 | £230,650 | £1,854 |
| Eastleigh£2,342 council tax, £247,857 typical price | £2,342 | £247,857 | £1,930 |
| Worthing£2,456 council tax, £246,162 typical price | £2,456 | £246,162 | £1,931 |
| Folkestone and Hythe£2,539 council tax, £248,625 typical price | £2,539 | £248,625 | £1,951 |
| Fareham£2,271 council tax, £256,324 typical price | £2,271 | £256,324 | £1,966 |
| Swale£2,406 council tax, £255,342 typical price | £2,406 | £255,342 | £1,973 |
| Arun£2,487 council tax, £254,391 typical price | £2,487 | £254,391 | £1,975 |
| Havant£2,320 council tax, £257,903 typical price | £2,320 | £257,903 | £1,978 |
| Medway£2,329 council tax, £266,876 typical price | £2,329 | £266,876 | £2,024 |
| Milton Keynes£2,372 council tax, £265,996 typical price | £2,372 | £265,996 | £2,024 |
| Rother£2,701 council tax, £263,453 typical price | £2,701 | £263,453 | £2,038 |
| Rushmoor£2,320 council tax, £277,449 typical price | £2,320 | £277,449 | £2,076 |
| New Forest£2,420 council tax, £281,137 typical price | £2,420 | £281,137 | £2,103 |
| Basingstoke and Deane£2,255 council tax, £287,663 typical price | £2,255 | £287,663 | £2,122 |
| Test Valley£2,306 council tax, £287,815 typical price | £2,306 | £287,815 | £2,127 |
| Canterbury£2,419 council tax, £285,992 typical price | £2,419 | £285,992 | £2,128 |
| Ashford£2,410 council tax, £289,394 typical price | £2,410 | £289,394 | £2,144 |
| Gravesham£2,408 council tax, £294,687 typical price | £2,408 | £294,687 | £2,170 |
| Maidstone£2,503 council tax, £293,926 typical price | £2,503 | £293,926 | £2,174 |
| Dartford£2,375 council tax, £300,565 typical price | £2,375 | £300,565 | £2,197 |
| Wealden£2,728 council tax, £295,737 typical price | £2,728 | £295,737 | £2,201 |
| East Hampshire£2,344 council tax, £304,544 typical price | £2,344 | £304,544 | £2,213 |
| Crawley£2,418 council tax, £303,210 typical price | £2,418 | £303,210 | £2,214 |
| Lewes£2,756 council tax, £298,328 typical price | £2,756 | £298,328 | £2,217 |
| Adur£2,548 council tax, £302,387 typical price | £2,548 | £302,387 | £2,220 |
| Slough£2,414 council tax, £306,382 typical price | £2,414 | £306,382 | £2,229 |
| Reading£2,613 council tax, £304,014 typical price | £2,613 | £304,014 | £2,234 |
| Cherwell£2,583 council tax, £304,989 typical price | £2,583 | £304,989 | £2,236 |
| West Berkshire£2,505 council tax, £314,172 typical price | £2,505 | £314,172 | £2,276 |
| Horsham£2,441 council tax, £317,946 typical price | £2,441 | £317,946 | £2,289 |
| Bracknell Forest£2,265 council tax, £322,370 typical price | £2,265 | £322,370 | £2,297 |
| Tonbridge and Malling£2,472 council tax, £322,970 typical price | £2,472 | £322,970 | £2,317 |
| Mid Sussex£2,474 council tax, £327,525 typical price | £2,474 | £327,525 | £2,339 |
| Surrey Heath£2,585 council tax, £325,844 typical price | £2,585 | £325,844 | £2,340 |
| Woking£2,598 council tax, £332,306 typical price | £2,598 | £332,306 | £2,374 |
| Chichester£2,470 council tax, £335,921 typical price | £2,470 | £335,921 | £2,381 |
| Vale of White Horse£2,577 council tax, £334,607 typical price | £2,577 | £334,607 | £2,384 |
| West Oxfordshire£2,567 council tax, £337,965 typical price | £2,567 | £337,965 | £2,400 |
| Winchester£2,360 council tax, £345,426 typical price | £2,360 | £345,426 | £2,420 |
| Brighton and Hove£2,581 council tax, £342,576 typical price | £2,581 | £342,576 | £2,424 |
| Tunbridge Wells£2,446 council tax, £346,111 typical price | £2,446 | £346,111 | £2,430 |
| Tandridge£2,595 council tax, £346,213 typical price | £2,595 | £346,213 | £2,443 |
| Hart£2,400 council tax, £353,642 typical price | £2,400 | £353,642 | £2,464 |
| Buckinghamshire£2,527 council tax, £355,097 typical price | £2,527 | £355,097 | £2,482 |
| Spelthorne£2,526 council tax, £363,932 typical price | £2,526 | £363,932 | £2,527 |
| Runnymede£2,493 council tax, £375,291 typical price | £2,493 | £375,291 | £2,580 |
| South Oxfordshire£2,598 council tax, £375,695 typical price | £2,598 | £375,695 | £2,591 |
| Wokingham£2,498 council tax, £378,212 typical price | £2,498 | £378,212 | £2,595 |
| Reigate and Banstead£2,567 council tax, £378,625 typical price | £2,567 | £378,625 | £2,603 |
| Mole Valley£2,520 council tax, £380,934 typical price | £2,520 | £380,934 | £2,611 |
| Guildford£2,547 council tax, £386,716 typical price | £2,547 | £386,716 | £2,642 |
| Waverley£2,605 council tax, £404,337 typical price | £2,605 | £404,337 | £2,735 |
| Oxford£2,678 council tax, £408,936 typical price | £2,678 | £408,936 | £2,764 |
| Windsor and Maidenhead£1,953 council tax, £421,600 typical price | £1,953 | £421,600 | £2,767 |
| Sevenoaks£2,522 council tax, £416,030 typical price | £2,522 | £416,030 | £2,786 |
| Epsom and Ewell£2,531 council tax, £422,577 typical price | £2,531 | £422,577 | £2,820 |
| Elmbridge£2,558 council tax, £501,475 typical price | £2,558 | £501,475 | £3,217 |
South West
26 areas, cheapest first
| Council area | Council tax | Typical first home | Total per month |
|---|---|---|---|
| Plymouth£2,442 council tax, £193,456 typical price | £2,442 | £193,456 | £1,667 |
| Torbay£2,470 council tax, £193,991 typical price | £2,470 | £193,991 | £1,671 |
| Gloucester£2,356 council tax, £210,311 typical price | £2,356 | £210,311 | £1,743 |
| Torridge£2,601 council tax, £212,242 typical price | £2,601 | £212,242 | £1,774 |
| Swindon£2,438 council tax, £222,515 typical price | £2,438 | £222,515 | £1,811 |
| North Devon£2,642 council tax, £224,176 typical price | £2,642 | £224,176 | £1,836 |
| Somerset£2,561 council tax, £228,839 typical price | £2,561 | £228,839 | £1,853 |
| Cornwall£2,591 council tax, £229,100 typical price | £2,591 | £229,100 | £1,857 |
| Teignbridge£2,643 council tax, £233,404 typical price | £2,643 | £233,404 | £1,883 |
| Mid Devon£2,656 council tax, £237,998 typical price | £2,656 | £237,998 | £1,907 |
| Forest of Dean£2,443 council tax, £244,261 typical price | £2,443 | £244,261 | £1,921 |
| North Somerset£2,491 council tax, £245,799 typical price | £2,491 | £245,799 | £1,933 |
| Exeter£2,495 council tax, £247,313 typical price | £2,495 | £247,313 | £1,940 |
| Bournemouth, Christchurch and Poole£2,436 council tax, £249,588 typical price | £2,436 | £249,588 | £1,947 |
| West Devon£2,705 council tax, £249,452 typical price | £2,705 | £249,452 | £1,968 |
| Tewkesbury£2,341 council tax, £259,702 typical price | £2,341 | £259,702 | £1,989 |
| Dorset£2,765 council tax, £255,496 typical price | £2,765 | £255,496 | £2,003 |
| Wiltshire£2,572 council tax, £261,003 typical price | £2,572 | £261,003 | £2,015 |
| Cheltenham£2,370 council tax, £277,618 typical price | £2,370 | £277,618 | £2,082 |
| East Devon£2,595 council tax, £276,948 typical price | £2,595 | £276,948 | £2,096 |
| Stroud£2,491 council tax, £283,964 typical price | £2,491 | £283,964 | £2,124 |
| South Gloucestershire£2,551 council tax, £286,332 typical price | £2,551 | £286,332 | £2,140 |
| Cotswold£2,392 council tax, £297,961 typical price | £2,392 | £297,961 | £2,185 |
| South Hams£2,615 council tax, £296,049 typical price | £2,615 | £296,049 | £2,194 |
| Bristol£2,714 council tax, £314,778 typical price | £2,714 | £314,778 | £2,296 |
| Bath and North East Somerset£2,383 council tax, £326,739 typical price | £2,383 | £326,739 | £2,329 |
Last checked 14 July 2026. Council tax is each council’s published 2026/27 Band D charge, including police, fire and any county precepts. Rates change only on 1 April. The England figure is £2,411. Totals are for one adult and assume a 10% deposit, a repayment mortgage over 25 years at 4.5%, and a Band D property. They include £265 a month of everyday living costs but exclude travel and any service charge. Each area page shows its own working and links to the source of every number on it.
Contains public sector information licensed under the Open Government Licence v3.0. House price data © Crown copyright and database right, HM Land Registry. The First Move is independent and is not an official government service.